HomeMy WebLinkAboutresolution.council.142-18 RESOLUTION NO. 142
(SERIES OF 2018)
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF ASPEN,
COLORADO ADOPTING THE 2019 MUNICIPAL BUDGET AND
AUTHORIZING APPROPRIATIONS PURSUANT THERE TO
WHEREAS, the City Manager, designated by Charter to prepare the budget, has prepared
and submitted to the Mayor and City Council the annual budget for the City of Aspen,
Colorado for the fiscal year beginning January 1,2019 and ending December 31, 2019; and
WHEREAS, in accordance with Section 9.8 of the Home Rule Charter, the Council shall
adopt the budget by resolution on or before the final day established by law as December 15th
for certification of the ensuing year's tax levy to the county; and
WHEREAS, Article 9 of the Aspen Home Rule Charter requires the adoption of an annual
budget with the opportunity for the public to participate at a public hearing at least 15 days
prior to the statutory deadline for certification of the ensuing year's tax levy to the county, it
is the intent of the Council by adoption of this budget to follow the requirements of City
Charter; and
WHEREAS, the budget as submitted in Exhibit A sets forth the amount to be appropriated
for expenditure, and estimated revenues, for each accounting fund for the calendar year of
2019,
NOW THEREFORE, be it resolved by City Council, that the budget for the City of Aspen,
Colorado for fiscal year 2019, attach hereto as Exhibit A and incorporated herein by this
reference, is hereby adopted. All constituted appropriations amounting to $150,736,285, and
estimated revenues amounting to $161,747,337, are hereby declared to be sufficient and
necessary to pay the expenses and certain indebtedness, and provide for a reasonable fund
balance at the close of the fiscal year beginning January 1, 2019 and ending December 31,2019,
as required pursuant to 29-1-103 (2), C.R.S.
Adopted this 13th, day of November 2018
Steven Skadron, Mayor
I, Linda Manning, duly appointed and acting City Clerk of the City of Aspen, Colorado, do hereby
certify that the foregoing is a true and accurate copy of the Resolution adopted by the City Council
at its meeting held on the 13th day of November 2018.
Linda Manning, City C Trk
Paye-1
City of Aspen 2019 Appropriation by Fund - Exhibit A
Opening Total
Fund Name Balance Revenues Expenditures Ending Balance
000-Asset Management Plan Fund $18,011,410 $32,601,630 $14,881,350 $35,731,690
001-General Fund $14,979,865 $36,070,360 $35,827,190 $15,223,035
100-Parks and Open Space Fund $5,705,015 $12,972,200 $15,076,710 $3,600,505
120-Wheeler Opera House Fund $30,823,336 $5,753,240 $6,834,290 $29,742,286
130-Tourism Promotion Fund $133,819 $2,893,180 $2,891,430 $135,569
131-Public Education Fund $4,867 $2,898,100 $2,898,100 $4,867
132-REMP Fund $5,101,268 $902,030 $1,480,000 $4,523,298
141-Transportation Fund $5,391,532 $6,990,730 $9,449,460 $2,932,802
150-Housing Development Fund $23,680,646 $10,065,520 $7,593,310 $26,152,856
152-Kids First Fund $5,071,547 $2,243,640 $2,139,330 $5,175,857
160-Stormwater Fund $877,369 $1,334,850 $1,712,710 $499,509
250-Debt Service Fund $303,283 $6,419,210 $6,413,140 $309,353
421-Water Utility Fund $3,671,887 $9,158,060 $9,955,470 $2,874,477
431-Electric Utility Fund $1,760,084 $10,586,263 $10,993,350 $1,352,997
451-Parking Fund $5,750,114 $4,831,750 $5,599,380 $4,982,484
471-Golf Course Fund $814,911 $2,439,050 $2,926,140 $327,821
491-Truscott I Housing Fund $352,578 $2,254,470 $2,346,220 $260,828
492-Marolt Housing Fund $1,026,678 $1,312,914 $968,850 $1,370,742
501-Employee Benefits Fund $3,231,902 $5,502,640 $5,661,360 $3,073,182
505-Employee Housing Fund $1,488,399 $2,453,510 $3,081,980 $859,929
510-Information Technology Fund $482,621 $2,063,990 $2,006,515 $540,096
Total Gross Appropriations $128,663,131 $161,747,337 $150,736,285 $139,674,183
($30,318,290) ($30,318,290)
Total Net Appropriations $131,429,047 $120,417,995
._; ,ate..,.. . -, - _ _. _ �,!R'r^• '� + ��� ., �
14,
. r k_ _r� - '� (kA' tr_ Ri:m �� :�•ill[� _., rt.'f 11: -' i..e,! !:_t�`.
Page-2