HomeMy WebLinkAboutresolution.council.119-19 RESOLUTION NO. 119
(SERIES OF 2019)
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF ASPEN,
COLORADO ADOPTING THE 2020 MUNICIPAL BUDGET AND
AUTHORIZING APPROPRIATIONS PURSUANT THERE TO
WHEREAS,the City Manager,designated by Charter to prepare the budget,has prepared and
submitted to the Mayor and City Council the annual budget for the City of Aspen, Colorado
for the fiscal year beginning January 1, 2020 and ending December 31, 2020; and
WHEREAS, in accordance with Section 9.8 of the Home Rule Charter, the Council shall
adopt the budget by resolution on or before the final day established by law as December 15`h
for certification of the ensuing year's tax levy to the county; and
WHEREAS, Article 9 of the Aspen Home Rule Charter requires the adoption of an annual
budget with the opportunity for the public to participate at a public hearing at least 15 days
prior to the statutory deadline for certification of the ensuing year's tax levy to the county, it is
the intent of the Council by adoption of this budget to follow the requirements of City Charter;
and
WHEREAS, the budget as submitted in Exhibit A sets forth the amount to be appropriated
for expenditure, and estimated revenues, for each accounting fund for the calendar year of
2020,
NOW THEREFORE, be it resolved by City Council, that the budget for the City of Aspen,
Colorado for fiscal year 2020,attach hereto as Exhibit A and incorporated herein by this reference,
is hereby adopted. All constituted appropriations amounting to $147,447,250, and estimated
revenues amounting to $151,495,575, are hereby declared to be sufficient and necessary to pay
the expenses and certain indebtedness, and provide for a reasonable fund balance at the close of
the fiscal year beginning January 1, 2020 and ending December 31, 2020, as required pursuant to
29-1-103 (2), C.R.S.
Adopted this 26th, day of November 2019
Torre, Mayor
I, Linda Manning, duly appointed and acting City Clerk of the City of Aspen, Colorado, do hereby
certify that the foregoing is a true and accurate copy of the Resolution adopted by the City Council
at its meeting held on the 26th day of November 2019.
X/j vaoua6lr
Linda Manning, ity Clerk
City of Aspen 2020 Appropriation by Fund - Exhibit A
Opening Total Total Ending
Fund Name Balance Revenues Expenditures Balance
001-General Fund $15,203,097 $36,091,050 $36,709,130 $14,585,017
250-Debt Service Fund $304,208 $6,244,110 $6,238,030 $310,288
100-Parks and Open Space Fund $4,744,089 $13,692,910 $14,180,960 $4,256,039
120-Wheeler Opera House Fund $29,853,589 $5,865,220 $5,459,320 $30,259,489
130-Tourism Promotion Fund $90,421 $2,993,610 $2,991,800 $92,231
131-Public Education Fund ($720) $2,919,990 $2,920,000 ($730)
132-REMP Fund $4,900,697 $914,010 $1,945,400 $3,869,307
141-Transportation Fund $4,228,581 $5,404,090 $6,809,520 $2,823,151
150- Housing Development Fund $23,465,320 $21,687,160 $16,488,840 $28,663,640
152-Kids First Fund $5,561,041 $2,334,325 $2,709,290 $5,186,076
160-Stormwater Fund $874,532 $1,436,490 $1,364,030 $946,992
000-Asset Management Plan Fund $13,270,832 $9,723,680 $3,502,700 $19,491,812
421-Water Utility Fund $5,538,471 $10,162,120 $11,973,150 $3,727,441
431-Electric Utility Fund $2,661,654 $10,169,550 $10,083,450 $2,747,754
451-Parking Fund $6,090,805 $4,939,030 $8,429,050 $2,600,785
471-Golf Course Fund $254,015 $2,578,450 $2,341,270 $491,195
491-Truscott I Housing Fund $177,021 $2,401,400 $2,268,290 $310,131
492-Marolt Housing Fund $1,634,511 $1,453,120 $2,457,590 $630,041
501-Employee Benefits Fund $3,193,922 $5,538,880 $5,806,600 $2,926,202
505-Employee Housing Fund $742,871 $2,576,640 $421,410 $2,898,101
510-Information Technology Fund $516,860 $2,369,740 $2,347,420 $539,180
Total Gross Appropriations $123,305,817 $151,495,575 $147,447,250 $127,354,142
($34,501,270) ($34,501,270)
Total Net Appropriations $116,994,305 $112,945,980