HomeMy WebLinkAboutFile Documents.211 Midland Park Pl.0120.2018.ARBKMAR 21, 2018
VALLEY LUMBER-BASALT
*** QUOTE *** PAGE: 1
CUSTOMER AO703
AML CONSTRUCTION INC
SHOP
124 7 HOLYBROOK
GLENWOOD SPGS
CO 81601
QUOTE# : ASP DECK TERMS
ATTN OF :
NET lOTH PROX
SHIP TO
AML CONSTRUCTION INC
SHOP
124 7 HOLYBROOK
GLENWOOD SPGS
CO 81601
SLMN : EXPIRES
ENTERED
03/21/18
03/21/18
QUANTITY DESCRIPTION PRICE EXTENSION
2048, .00 BE 2X6 CON COMM RDWD R/L 8'-16' 2 . 925 PER 5990. 40*
13 , .00 EA 2X8-12 L3 TREATED CEDAR TONE 1. 012 PER BF 210 . 50*
9. .00 EA 2X8-16 L3 TFEATED CEDAR TONE 1. 012 PER BF 194 . 30*
1. .00 EA 2X10-12 L3 TREATED CEDAR TONE 1. 089 PER BF 21. 78*
2 , . 00 EA 2X10-16 L3 TREATED CEDAR TONE 1. 089 PER BF 58 . 08*
13 , . 00 EA 2X10-2 0 CDRTONE TREATED 43 . 838 PER 569. 89*
110 . . 00 BF 6X10 TRT DF CDRTONE 1/22' 3 . 925 PER 431. 75*
1. . 00 EA 3" FULL HEAD GALVANIZED RING 94 . 991 PER 94 . 99*
9 . . 00 EA TRIO DECK SCREW 3" 350/PC 35. 991 PER 323 . 92*
SUBTOTAL 7895.61
MERCHANDISE 7895.61
OTHER 0.00
TAX ( 5.30%) 418.47
FREIGHT 0.00
TOTAL 8314.08
04/25/2018