HomeMy WebLinkAboutFile Documents.400 W Main St.0014.2019 (4).ACBKNo YES
Zip
Code No HOA L4L
RecastLocation ID #Style FrameBMExisting Opening WidthExisting Opening HeightSill AngleCheck Rail"X"
to
ADD Width Adj"X"
to
ADD Height AdjEGRESSM/MOrder WidthOrder HeightM/MUIRatioCLR ExtCLR IntGlass S1Glass S2Glass S3CW/GL Sash OpHDWScreenPatternTypeProfileS1/3
W
S1/3
H
S2
W
S2
H
Front Rm Nor 101 DB Base 41 7/8 61 FS Cntmp 1/2 41 3/8 61 102 1:1 DZ WH i89 i89
Front Rm Nor 102 DB Base 41 7/8 61 FS Cntmp 1/2 41 3/8 61 102 1:1 DZ WH i89T i89T White F
Oct Office 103 DB Base 39 60 8 Cntmp 1/4 38 3/4 60 99 1:1 DZ WH i89T X3T White F
Oct Office 104 DB Base 39 60 8 Cntmp 1/4 38 3/4 60 99 1:1 DZ WH i89 i89 White F
Oct Office 105 DB Base 39 60 8 Cntmp 1/4 38 3/4 60 99 1:1 DZ WH i89 i89 White F
Oct Office 106 DB Base 39 60 8 Cntmp 1/4 38 3/4 60 99 1:1 DZ WH i89 i89 White F
Oct Office 107 DB Base 39 60 8 Cntmp 1/4 38 3/4 60 99 1:1 DZ WH i89 i89 White F
Oct Office 108 DB Base 39 60 8 Cntmp 1/4 38 3/4 60 99 1:1 DZ WH i89 i89 White F
Oct Office 109 DB Base 39 60 8 Cntmp 1/4 38 3/4 60 99 1:1 DZ WH i89 i89 White F
Oct Office 110 DB Base 39 60 8 Cntmp 1/4 38 3/4 60 99 1:1 DZ WH i89 i89 White F
Oct Office 111 DB Base 39 60 8 Cntmp 1/4 38 3/4 60 99 1:1 DZ WH i89 i89 White F
Oct Office 112 DB Base 39 60 8 Cntmp 1/4 38 3/4 60 99 1:1 DZ WH i89 i89 White F
Oct Office 113 DB Base 39 60 8 Cntmp 1/4 38 3/4 60 99 1:1 DZ WH i89 i89 White F
Oct Office 114 DB Base 39 60 8 Cntmp 1/4 38 3/4 60 99 1:1 DZ WH i89 i89 White F
Oct Office 115 DB Base 31 60 8 Cntmp 1/4 30 3/4 60 91 1:1 DZ WH i89 i89 White F
Oct Office 116 DB Base 31 60 8 Cntmp 1/4 30 3/4 60 91 1:1 DZ WH i89 i89 White F
Oct Office 117 DB Base 31 60 8 Cntmp 1/4 30 3/4 60 91 1:1 DZ WH i89 i89 White F
Main Office 118 DB Base 29 1/8 61 FS Cntmp 1/2 28 5/8 61 90 1:1 DZ WH i89 i89 White F
Main Office 119 DB Base 29 1/8 61 FS Cntmp 1/2 28 5/8 61 90 1:1 DZ WH i89 i89 White F
Main Office 120 PW Base 52 7/8 61 FS 1/2 52 3/8 61 113 DZ WH i89
Corinthians Corps NEXT UP?
H/A GLASS?
JOB #:
81611
45 E Lupine Drive
116_18_1396 Shawn Stringham
(970) 238 0001
INSTALL MANAGER
Cell Phone:
MATERIALS NEEDED
All windows have breather tubes
FACTORY MATERIALS NO
Specific Unit Notes: Note any window that is changing style for HOA.
HOMEOWNER:
ADDRESS:
03/14/2019