HomeMy WebLinkAboutFile Documents.950 Cemetery Ln.0072.2018 (27).ARBKScale: AS NOTEDISSUESCHEMATIC DESIGNPERMIT SETVE SETZONING COMMENTS 1BUILDING COMMENTSPERMIT RESUBMITTALBUILDING COMMENTS 2BUILDING COMMENTS 3COSTANZA REMODEL950 CEMETERY LANE, UNIT 1ASPEN, CO 816111" ACTUALIF THE ABOVE DIMENSION DOESNOT MEASURE ONE INCH (1")EXACTLY, THIS DRAWING WILLHAVE BEEN ENLARGED ORREDUCED, AFFECTING ALLLABELED SCALES.ALL DESIGNS, IDEAS ARRANGEMENTS ANDPLANS INDICATED BY THESE DRAWINGSAND SPECIFICATIONS ARE THE PROPERTYAND COPYRIGHT OF KIM RAYMONDARCHITECTS, INC. AND SHALL NEITHER BEUSED ON ANY OTHER WORK NOR BEUSED BY ANY OTHER PERSON FOR ANYUSE WHATSOEVER WITHOUT WRITTENPERMISSION. WRITTEN DIMENSIONSSHALL TAKE PRECEDENCE OVER SCALEDDIMENSIONS AND SHALL BE VERIFIED ATTHE SITE. ANY DIMENSIONALDISCREPANCY SHALL BE BROUGHT TOTHE ATTENTION OF THE ARCHITECT PRIORTO COMMENCEMENT OF WORK.Z-0011/23/2019SURVEYDATE1/24/18KIM RAYMOND ARCHITECTS, INC.| 300 E. HYMAN AVENUE, SUITE 100 || www.kimraymondarchitects.com || 970-925-2252 |4/2/187/30/188/14/189/27/1810/05/1811/15/1812/20/18
Scale: AS NOTEDISSUESCHEMATIC DESIGNPERMIT SETVE SETZONING COMMENTS 1BUILDING COMMENTSPERMIT RESUBMITTALBUILDING COMMENTS 2BUILDING COMMENTS 3COSTANZA REMODEL950 CEMETERY LANE, UNIT 1ASPEN, CO 816111" ACTUALIF THE ABOVE DIMENSION DOESNOT MEASURE ONE INCH (1")EXACTLY, THIS DRAWING WILLHAVE BEEN ENLARGED ORREDUCED, AFFECTING ALLLABELED SCALES.ALL DESIGNS, IDEAS ARRANGEMENTS ANDPLANS INDICATED BY THESE DRAWINGSAND SPECIFICATIONS ARE THE PROPERTYAND COPYRIGHT OF KIM RAYMONDARCHITECTS, INC. AND SHALL NEITHER BEUSED ON ANY OTHER WORK NOR BEUSED BY ANY OTHER PERSON FOR ANYUSE WHATSOEVER WITHOUT WRITTENPERMISSION. WRITTEN DIMENSIONSSHALL TAKE PRECEDENCE OVER SCALEDDIMENSIONS AND SHALL BE VERIFIED ATTHE SITE. ANY DIMENSIONALDISCREPANCY SHALL BE BROUGHT TOTHE ATTENTION OF THE ARCHITECT PRIORTO COMMENCEMENT OF WORK.Z-0021/23/2019ZONINGSUMMARYDATE1/24/18KIM RAYMOND ARCHITECTS, INC.| 300 E. HYMAN AVENUE, SUITE 100 || www.kimraymondarchitects.com || 970-925-2252 |4/2/187/30/188/14/189/27/1810/05/1811/15/1812/20/18
Scale: AS NOTEDISSUESCHEMATIC DESIGNPERMIT SETVE SETZONING COMMENTS 1BUILDING COMMENTSPERMIT RESUBMITTALBUILDING COMMENTS 2BUILDING COMMENTS 3COSTANZA REMODEL950 CEMETERY LANE, UNIT 1ASPEN, CO 816111" ACTUALIF THE ABOVE DIMENSION DOESNOT MEASURE ONE INCH (1")EXACTLY, THIS DRAWING WILLHAVE BEEN ENLARGED ORREDUCED, AFFECTING ALLLABELED SCALES.ALL DESIGNS, IDEAS ARRANGEMENTS ANDPLANS INDICATED BY THESE DRAWINGSAND SPECIFICATIONS ARE THE PROPERTYAND COPYRIGHT OF KIM RAYMONDARCHITECTS, INC. AND SHALL NEITHER BEUSED ON ANY OTHER WORK NOR BEUSED BY ANY OTHER PERSON FOR ANYUSE WHATSOEVER WITHOUT WRITTENPERMISSION. WRITTEN DIMENSIONSSHALL TAKE PRECEDENCE OVER SCALEDDIMENSIONS AND SHALL BE VERIFIED ATTHE SITE. ANY DIMENSIONALDISCREPANCY SHALL BE BROUGHT TOTHE ATTENTION OF THE ARCHITECT PRIORTO COMMENCEMENT OF WORK.Z-0031/23/2019RDSCOMPLIANCEDATE1/24/18KIM RAYMOND ARCHITECTS, INC.| 300 E. HYMAN AVENUE, SUITE 100 || www.kimraymondarchitects.com || 970-925-2252 |4/2/187/30/188/14/189/27/1810/05/1811/15/1812/20/18NOT TO SCALERDS Summary
Scale: AS NOTEDISSUESCHEMATIC DESIGNPERMIT SETVE SETZONING COMMENTS 1BUILDING COMMENTSPERMIT RESUBMITTALBUILDING COMMENTS 2BUILDING COMMENTS 3COSTANZA REMODEL950 CEMETERY LANE, UNIT 1ASPEN, CO 816111" ACTUALIF THE ABOVE DIMENSION DOESNOT MEASURE ONE INCH (1")EXACTLY, THIS DRAWING WILLHAVE BEEN ENLARGED ORREDUCED, AFFECTING ALLLABELED SCALES.ALL DESIGNS, IDEAS ARRANGEMENTS ANDPLANS INDICATED BY THESE DRAWINGSAND SPECIFICATIONS ARE THE PROPERTYAND COPYRIGHT OF KIM RAYMONDARCHITECTS, INC. AND SHALL NEITHER BEUSED ON ANY OTHER WORK NOR BEUSED BY ANY OTHER PERSON FOR ANYUSE WHATSOEVER WITHOUT WRITTENPERMISSION. WRITTEN DIMENSIONSSHALL TAKE PRECEDENCE OVER SCALEDDIMENSIONS AND SHALL BE VERIFIED ATTHE SITE. ANY DIMENSIONALDISCREPANCY SHALL BE BROUGHT TOTHE ATTENTION OF THE ARCHITECT PRIORTO COMMENCEMENT OF WORK.Z-0041/23/2019SITE PLAN -EXISTING ANDPROPOSEDDATE1/24/18KIM RAYMOND ARCHITECTS, INC.| 300 E. HYMAN AVENUE, SUITE 100 || www.kimraymondarchitects.com || 970-925-2252 |4/2/187/30/188/14/189/27/1810/05/1811/15/1812/20/185'10'10'10'5'5'24'-3 1/2"UTILITY &MAINTENANCEEASEMENTFENCEELECTRICTRANSFORMERMAILBOXESEXIST'G DOWNSPOUTTO GRADEFREE-DRAINING UN-GUTTERED ROOF EDGEFREE-DRAINNING ROOFEDGEFREE-DRAIN'GROOF EDGECEMETERY LANEPROPERTY LINEPROPERTY LINEPROPERTY LINEPROPERTY LINESETBACK LINESETBACK LINESETBACK LINESETBACK LINEPLANTERLOT 5LOT 9LOT 10LOT 3UNIT 2,EXISTINGTO REMAINEXISTING FENCECARPORT TOREMAINDECK TOREMAIN785878597860785778577856785978587858SITEDRAIN'GSITEDRAIN'GSITEDRAIN'GSITEDRAIN'GASPHALT DRIVEASPHALT DRIVEUNIT 1, TO BERENOVATED32 sq ft32 sq ft120 sq ftPROPOSEDDOWNSPOUT TO GRADENEW ADDITIONTO DECKEXISTING DECKTO REMAINNEW STAIRSEXISTING DRAIN-THROUGH DECKTO BE REBUILT5'10'10'10'5'5'24'-3 1/2"5,267 sq ftUTILITY &MAINTENANCEEASEMENTFENCEELECTRICTRANSFORMERMAILBOXESNEW FENCE MOVED 2'-6"EXIST'G DOWNSPOUTTO GRADEFREE-DRAINING UN-GUTTERED ROOF EDGEFREE-DRAINNING ROOFEDGEFREE-DRAIN'GROOF EDGECEMETERY LANEPROPERTY LINEPROPERTY LINEPROPERTY LINEPROPERTY LINESETBACK LINESETBACK LINESETBACK LINESETBACK LINEPLANTERLOT 5LOT 9LOT 10LOT 3UNIT 2,EXISTINGTO REMAINELEV. 7,860.22' =ARCH 95'-1 1/2"ELEV 7,865'- 1 1/8"ARCH 100'-0"EXISTING FENCECARPORT TOREMAINDECK TOREMAINIMPERVIOUS AREAFOR BOTH UNITS == 37% OF TOTAL LOT AREA(14,386 sf ft)785878597860785778577856785978587858SITEDRAIN'GSITEDRAIN'GSITEDRAIN'GSITEDRAIN'GASPHALT DRIVEASPHALT DRIVEUNIT 1, TO BERENOVATED32 sq ft32 sq ft120 sq ftNEW MECH ROOMBELOW EXISTINGFOOTPRINTPROPOSEDDOWNSPOUT TO GRADENN0 8' 16' 24'SCALE: 3/32" = 1'-0"1EXISTING SITE PLAN0 8' 16' 24'SCALE: 3/32" = 1'-0"2PROPOSED SITE PLAN
Scale: AS NOTEDISSUESCHEMATIC DESIGNPERMIT SETVE SETZONING COMMENTS 1BUILDING COMMENTSPERMIT RESUBMITTALBUILDING COMMENTS 2BUILDING COMMENTS 3COSTANZA REMODEL950 CEMETERY LANE, UNIT 1ASPEN, CO 816111" ACTUALIF THE ABOVE DIMENSION DOESNOT MEASURE ONE INCH (1")EXACTLY, THIS DRAWING WILLHAVE BEEN ENLARGED ORREDUCED, AFFECTING ALLLABELED SCALES.ALL DESIGNS, IDEAS ARRANGEMENTS ANDPLANS INDICATED BY THESE DRAWINGSAND SPECIFICATIONS ARE THE PROPERTYAND COPYRIGHT OF KIM RAYMONDARCHITECTS, INC. AND SHALL NEITHER BEUSED ON ANY OTHER WORK NOR BEUSED BY ANY OTHER PERSON FOR ANYUSE WHATSOEVER WITHOUT WRITTENPERMISSION. WRITTEN DIMENSIONSSHALL TAKE PRECEDENCE OVER SCALEDDIMENSIONS AND SHALL BE VERIFIED ATTHE SITE. ANY DIMENSIONALDISCREPANCY SHALL BE BROUGHT TOTHE ATTENTION OF THE ARCHITECT PRIORTO COMMENCEMENT OF WORK.Z-0051/23/2019SITECOVERAGEDATE1/24/18KIM RAYMOND ARCHITECTS, INC.| 300 E. HYMAN AVENUE, SUITE 100 || www.kimraymondarchitects.com || 970-925-2252 |4/2/187/30/188/14/189/27/1810/05/1811/15/1812/20/18GROSS LOT SIZE 14,386 sq ftFUNIT 2 FOOTPRINT1,764 sq ftUNIT 1 FOOTPRINT 2,211 sq ftCOVERAGE = 15.37%COVERAGE = 12.26%TOTAL BUILDLING FOOTPRINT3,975 sq ftTOTAL COVERAGE = 27.63%GROSS LOT SIZE 14,386 sq ftFUNIT 2 FOOTPRINT1,764 sq ftUNIT 1 FOOTPRINT 2,211 sq ftCOVERAGE = 15.37%COVERAGE = 12.26%TOTAL BUILDLING FOOTPRINT3,975 sq ftTOTAL COVERAGE = 27.63%0 8' 16' 24'SCALE: 3/32" = 1'-0"1EXISTING SITE COVEREAGE0 8' 16' 24'SCALE: 3/32" = 1'-0"2PROPOSED SITE COVERAGE
Scale: AS NOTEDISSUESCHEMATIC DESIGNPERMIT SETVE SETZONING COMMENTS 1BUILDING COMMENTSPERMIT RESUBMITTALBUILDING COMMENTS 2BUILDING COMMENTS 3COSTANZA REMODEL950 CEMETERY LANE, UNIT 1ASPEN, CO 816111" ACTUALIF THE ABOVE DIMENSION DOESNOT MEASURE ONE INCH (1")EXACTLY, THIS DRAWING WILLHAVE BEEN ENLARGED ORREDUCED, AFFECTING ALLLABELED SCALES.ALL DESIGNS, IDEAS ARRANGEMENTS ANDPLANS INDICATED BY THESE DRAWINGSAND SPECIFICATIONS ARE THE PROPERTYAND COPYRIGHT OF KIM RAYMONDARCHITECTS, INC. AND SHALL NEITHER BEUSED ON ANY OTHER WORK NOR BEUSED BY ANY OTHER PERSON FOR ANYUSE WHATSOEVER WITHOUT WRITTENPERMISSION. WRITTEN DIMENSIONSSHALL TAKE PRECEDENCE OVER SCALEDDIMENSIONS AND SHALL BE VERIFIED ATTHE SITE. ANY DIMENSIONALDISCREPANCY SHALL BE BROUGHT TOTHE ATTENTION OF THE ARCHITECT PRIORTO COMMENCEMENT OF WORK.Z-0061/23/2019ROOF DEMOCALCULATIONSDATE1/24/18KIM RAYMOND ARCHITECTS, INC.| 300 E. HYMAN AVENUE, SUITE 100 || www.kimraymondarchitects.com || 970-925-2252 |4/2/187/30/188/14/189/27/1810/05/1811/15/1812/20/18472 sq ft276 sq ft50 sq ft1,194 sq ft124 sq ft28 sq ft196 sq ft166 sq ft84 sq ftCC336677BBFF112244AA1122332233665577446655CCBBEEDDEEFFNEW ROOF EXTENSION = 189 sq ftNEW ROOF EXTENSION = 50 sq ftABCDEROOF DEMO LEGENDROOF TO BE REMOVEDEXISTING ROOF TO REMAINABCDE55EEDD57 sq ftROOF TO BE REPLACED = 124 sq ftROOF TO BE REPLACED = 28 sq ft0 4' 8' 16'SCALE: 1/8" = 1'-0"1ROOF DEMO CALCSSCALE: 1:0.662DEMO CALCS TABLES
Scale: AS NOTEDISSUESCHEMATIC DESIGNPERMIT SETVE SETZONING COMMENTS 1BUILDING COMMENTSPERMIT RESUBMITTALBUILDING COMMENTS 2BUILDING COMMENTS 3COSTANZA REMODEL950 CEMETERY LANE, UNIT 1ASPEN, CO 816111" ACTUALIF THE ABOVE DIMENSION DOESNOT MEASURE ONE INCH (1")EXACTLY, THIS DRAWING WILLHAVE BEEN ENLARGED ORREDUCED, AFFECTING ALLLABELED SCALES.ALL DESIGNS, IDEAS ARRANGEMENTS ANDPLANS INDICATED BY THESE DRAWINGSAND SPECIFICATIONS ARE THE PROPERTYAND COPYRIGHT OF KIM RAYMONDARCHITECTS, INC. AND SHALL NEITHER BEUSED ON ANY OTHER WORK NOR BEUSED BY ANY OTHER PERSON FOR ANYUSE WHATSOEVER WITHOUT WRITTENPERMISSION. WRITTEN DIMENSIONSSHALL TAKE PRECEDENCE OVER SCALEDDIMENSIONS AND SHALL BE VERIFIED ATTHE SITE. ANY DIMENSIONALDISCREPANCY SHALL BE BROUGHT TOTHE ATTENTION OF THE ARCHITECT PRIORTO COMMENCEMENT OF WORK.Z-0071/23/2019WALL DEMOCALCULATIONSDATE1/24/18KIM RAYMOND ARCHITECTS, INC.| 300 E. HYMAN AVENUE, SUITE 100 || www.kimraymondarchitects.com || 970-925-2252 |4/2/187/30/188/14/189/27/1810/05/1811/15/1812/20/1870 sq ft63 sq ft198 sq ft162 sq ft93 sq ft147 sq ft155 sq ft75 sq ft586 sq ft148 sq ft212 sq ft188 sq ft191 sq ft48 sq ft17 sq ft24 sq ft15 sq ft16 sq ft16 sq ft44 sq ft74 sq ft48 sq ft31 sq ft9 sq ft4 sq ft10 sq ft53 sq ft26 sq ft14 sq ft7 sq ft3 sq ft6 sq ft9 sq ft67891011121314151234
125 sq ft48 sq ft26 sq ft45 sq ft201 sq ft51 sq ft72 sq ft81 sq ft51 sq ft92 sq ftOPABCDEFGHIJKLMNABCDEJK1L1NOPE1FF1G1GG2G3IKLHI1J1WALL DEMO LEGENDEXISTING WALL TO REMAINWALL AREA TO BE REMOVEDAREA REDUCED FOR FENESTRATIONEXEMPT SUBGRADE AREALIVINGDININGM20 sq ft10 sq ft13 sq ft12 sq ft12 sq ft9 sq ft35 sq ft13 sq ft4 sq ft12 sq ft8 sq ft7 sq ft7 sq ft7 sq ft7 sq ft8 sq ft8 sq ft20 sq ft10 sq ft14 sq ft9 sq ft35 sq ft25 sq ft55 sq ft55 sq ft24 sq ft95 sq ft2 sq ft2 sq ft7 sq ftE1G2G1F1G3I1J1K1L1EDGE OF BUIILDING ABOVE0 4' 8' 16'SCALE: 1/8" = 1'-0"1WALL DEMO CALCS MAIN LEVEL0 4' 8' 16'SCALE: 1/8" = 1'-0"2WALL DEMO CALCS LOWER LEVELSCALE: 1:0.723DEMO CALCS TABLES
Scale: AS NOTEDISSUESCHEMATIC DESIGNPERMIT SETVE SETZONING COMMENTS 1BUILDING COMMENTSPERMIT RESUBMITTALBUILDING COMMENTS 2BUILDING COMMENTS 3COSTANZA REMODEL950 CEMETERY LANE, UNIT 1ASPEN, CO 816111" ACTUALIF THE ABOVE DIMENSION DOESNOT MEASURE ONE INCH (1")EXACTLY, THIS DRAWING WILLHAVE BEEN ENLARGED ORREDUCED, AFFECTING ALLLABELED SCALES.ALL DESIGNS, IDEAS ARRANGEMENTS ANDPLANS INDICATED BY THESE DRAWINGSAND SPECIFICATIONS ARE THE PROPERTYAND COPYRIGHT OF KIM RAYMONDARCHITECTS, INC. AND SHALL NEITHER BEUSED ON ANY OTHER WORK NOR BEUSED BY ANY OTHER PERSON FOR ANYUSE WHATSOEVER WITHOUT WRITTENPERMISSION. WRITTEN DIMENSIONSSHALL TAKE PRECEDENCE OVER SCALEDDIMENSIONS AND SHALL BE VERIFIED ATTHE SITE. ANY DIMENSIONALDISCREPANCY SHALL BE BROUGHT TOTHE ATTENTION OF THE ARCHITECT PRIORTO COMMENCEMENT OF WORK.Z-0081/23/2019FLOOR AREACALCULATIONS- EXISTINGDATE1/24/18KIM RAYMOND ARCHITECTS, INC.| 300 E. HYMAN AVENUE, SUITE 100 || www.kimraymondarchitects.com || 970-925-2252 |4/2/187/30/188/14/189/27/1810/05/1811/15/1812/20/18438 sq ftDW171 sq ft40 sq ft94 sq ft51 sq ft75 sq ft220 sq ft8'-7 1/2"18'-3 1/2"27'-6 1/2"6'-5"3'-10 1/4"22'-11 3/4"18'-2"4'-5 3/4"1'-1 1/4"21'-10 1/4"4'-5 3/4"1'-1 1/4"18'-2"4'-1 3/4"6'-4 1/4"22'-11 3/4"22'-7 1/2"21'-10 1/4"9' TYP6'-6" TYP6'-4 1/4" TYP5'-1 1/2"6'-5"27'-1 3/4"27'-7 3/4"6'-5"26'-11"22'-7 1/2"13'-3 1/2"6'-4 1/4"2'-11 3/4"40 sq ft10 sq ft164 sq ft41 sq ft207 sq ft204 sq ft41 sq ft197 sq ft542 sq ft221 sq ft51 sq ft12345123 4 5 67123 4 5 67EDGE OF BUIILDING ABOVEEDGE OF BUIILDING ABOVEEDGE OF BUIILDING ABOVE8818 sq ft5'-4 1/4"11'-11 3/4"9'-7"91 sq ft25 sq ft28 sq ft54 sq ft34 sq ft46 sq ft157 sq ft678141110912139 10 11121314UNIT 1 LOWER LEVELUNIT 2 LOWER LEVEL9101112131476 sq ft252 sq ft15 sq ft162 sq ft207 sq ft209 sq ft76 sq ft97 sq ft147 sq ft184 sq ft138 sq ft27 sq ft67891011121314151234 23'-2 1/4"11'-9 1/2"29'-2 1/4"1'-10"17'-11 3/4"22'-11 3/4"23'-2 1/4"6'-3 3/4"11'-9 1/2"9'-5 1/2"12'-2 1/4"23'-1/2"9'-6"8'9'8'14'-6 1/2"9'-6"9'12'13'8'22'-11 3/4"6'-3 3/4"9'-5 1/2"1'-2"14'-6 1/2"23'-1/2"12'-2 1/4"17'-11 3/4"29'-2 1/4"518 sq ft1,297 sq ft190 sq ftEXEMPT FROM FAR<30" IN HEIGHTEXEMPT FROM FAR<30" IN HEIGHTEXEMPTLIVINGDINING52 sq ft102 sq ft118 sq ft470 sq ft142 sq ft1,306 sq ft131 sq ft132456789101234567891011UNIT 1UNIT 2 MAIN LEVELUNIT 1 MAIN LEVELGARAGEFAR LEGENDEXEMPTDECKLIVABLE AREA510 sq ftSTAIRS EXEMPT ATUPPERMOST RUNSCALE: 1/8" = 1'-0"LOWER LEVEL FAR - EXISTINGSCALE: 1/8" = 1'-0"MAIN LEVEL FAR - EXISTINGSCALE: 1/8" = 1'-0"UPPER LEVEL UNIT 2
Scale: AS NOTEDISSUESCHEMATIC DESIGNPERMIT SETVE SETZONING COMMENTS 1BUILDING COMMENTSPERMIT RESUBMITTALBUILDING COMMENTS 2BUILDING COMMENTS 3COSTANZA REMODEL950 CEMETERY LANE, UNIT 1ASPEN, CO 816111" ACTUALIF THE ABOVE DIMENSION DOESNOT MEASURE ONE INCH (1")EXACTLY, THIS DRAWING WILLHAVE BEEN ENLARGED ORREDUCED, AFFECTING ALLLABELED SCALES.ALL DESIGNS, IDEAS ARRANGEMENTS ANDPLANS INDICATED BY THESE DRAWINGSAND SPECIFICATIONS ARE THE PROPERTYAND COPYRIGHT OF KIM RAYMONDARCHITECTS, INC. AND SHALL NEITHER BEUSED ON ANY OTHER WORK NOR BEUSED BY ANY OTHER PERSON FOR ANYUSE WHATSOEVER WITHOUT WRITTENPERMISSION. WRITTEN DIMENSIONSSHALL TAKE PRECEDENCE OVER SCALEDDIMENSIONS AND SHALL BE VERIFIED ATTHE SITE. ANY DIMENSIONALDISCREPANCY SHALL BE BROUGHT TOTHE ATTENTION OF THE ARCHITECT PRIORTO COMMENCEMENT OF WORK.Z-0091/23/2019FLOOR AREACALCULATIONS- PROPOSEDDATE1/24/18KIM RAYMOND ARCHITECTS, INC.| 300 E. HYMAN AVENUE, SUITE 100 || www.kimraymondarchitects.com || 970-925-2252 |4/2/187/30/188/14/189/27/1810/05/1811/15/1812/20/1860 sq ft35 sq ft51 sq ft110 sq ft49 sq ft257 sq ft88 sq ft170 sq ft94 sq ft36 sq ft28 sq ft84 sq ft30 sq ft174 sq ft46 sq ft8'-7 1/2"18'-3 1/2"27'-6 1/2"6'-5"3'-9"5'-4 1/4"12'-2 3/4"3'-9"6'-5"9'-7"27'-6 1/2"6'-5"26'-11"18'-3 1/2"8'-7 1/2"27'-6 1/4"26'-11"6'-5"220 sq ft28 sq ftNEW UTILITY ROOMEXEMPT FROM FAR>5'-6" IN HEIGHT12345ARCH 93'-8"EDGE OF BUIILDING ABOVEEDGE OF DECK ABOVEEDGE OF BUIILDING ABOVE2345678EDGE OF BUIILDING ABOVE1818 sq ft5'-4 1/4"11'-11 3/4"9'-7"678DOWNDOWNFRONT PORCHEXEMPT FROM FAR<30" IN HEIGHTELEV. 7,860.22' =ARCH 95'-1 1/2"ELEV 7,865'- 1 1/8"ARCH 100'-0"1,443 sq ft184 sq ft142 sq ft470 sq ftGARAGEFAR LEGENDEXEMPTDECKLIVABLE AREA0 4' 8' 16'SCALE: 1/8" = 1'-0"1LOWER LEVEL FAR- PROPOSED0 4' 8' 16'SCALE: 1/8" = 1'-0"2MAIN LEVEL FAR- PROPOSED
Scale: AS NOTEDISSUESCHEMATIC DESIGNPERMIT SETVE SETZONING COMMENTS 1BUILDING COMMENTSPERMIT RESUBMITTALBUILDING COMMENTS 2BUILDING COMMENTS 3COSTANZA REMODEL950 CEMETERY LANE, UNIT 1ASPEN, CO 816111" ACTUALIF THE ABOVE DIMENSION DOESNOT MEASURE ONE INCH (1")EXACTLY, THIS DRAWING WILLHAVE BEEN ENLARGED ORREDUCED, AFFECTING ALLLABELED SCALES.ALL DESIGNS, IDEAS ARRANGEMENTS ANDPLANS INDICATED BY THESE DRAWINGSAND SPECIFICATIONS ARE THE PROPERTYAND COPYRIGHT OF KIM RAYMONDARCHITECTS, INC. AND SHALL NEITHER BEUSED ON ANY OTHER WORK NOR BEUSED BY ANY OTHER PERSON FOR ANYUSE WHATSOEVER WITHOUT WRITTENPERMISSION. WRITTEN DIMENSIONSSHALL TAKE PRECEDENCE OVER SCALEDDIMENSIONS AND SHALL BE VERIFIED ATTHE SITE. ANY DIMENSIONALDISCREPANCY SHALL BE BROUGHT TOTHE ATTENTION OF THE ARCHITECT PRIORTO COMMENCEMENT OF WORK.Z-1011/23/2019FLOOR PLANSDATE1/24/18KIM RAYMOND ARCHITECTS, INC.| 300 E. HYMAN AVENUE, SUITE 100 || www.kimraymondarchitects.com || 970-925-2252 |4/2/187/30/188/14/189/27/1810/05/1811/15/1812/20/18DWCC336677BBFF112244AA66CD74'-4 3/4"22'-4 1/4" 7'-9 1/2" 15'-5" 12'-11" 9'-4 1/2" 6'-6 1/2"41'-3"11'-11 3/4" 5'-10 1/4" 8'-1 3/4" 13'-1 3/4" 2'-1 1/2"5 1/2"2 3/4"5'-9"5'-1 3/4"3'-3" 11'-2 3/4"3'6'-5" 2'-11 1/2" 7'-3 1/2" 3 1/2"1'-7 3/4" 1'-6 1/4"0 1/2" 6'-1/2" 7 1/4"2" 1' 2'3'-9 3/4" 2'-9 1/2"1'-4 1/2"3'-1" 3 1/2"3'-2 3/4" 1'-6 1/2"3'-11 1/2" 3'-5 1/2"2'-1"3 1/2" 4'-3/4"EAST2#LayIDEASTZ-202SOUTHZ-201NORTHZ-201WESTZ-202EAST2A 3.44321 IE 1.28765 IE 1.2BEDROOM 2EXISTING OFFICEBEDROOM 1EXISTING BATHCLOSET 2CLOSETCLOSETBATH 2EDGE OF BUIILDING ABOVEEDGE OF DECK ABOVEEDGE OF BUIILDING ABOVEEDGE OF BUIILDING ABOVECA 4.1CA 4.11A 4.01A 4.0#DrgID#LayID#DrgID#LayIDAA 4.0AA 4.0BA 3.4BA 3.4A#LayID#DrgID#LayIDBA 3.4BA 3.42A 5.055EEDD12UP4RISE(7")3RUN(11")1234UP8RISE(7 3/4")7RUN(11")W06W05W02W03D40D36D34D35D31D37D33D32D38CC336677BBFF112244AA66CD6' 0" 19'-10 3/4" 10 1/4"3" 12'-6 1/2"4 1/2"13'-4 1/2"74'-4 3/4"22'-4 1/4" 7'-9 1/2" 15'-5" 12'-11" 9'-4 1/2" 6'-6 1/2"41'-3"11'-11 3/4" 5'-10 1/4" 8'-1 3/4" 13'-1 3/4" 2'-1 1/2"14'-11"10'-3/4"10'-3 1/4"5 1/2"2 3/4"5'-6"5'-1 3/4"3'-3" 11'-2 3/4"3'6'-4 1/2" 3'-1/2" 3 1/2" 6'-11 1/2"3 1/2" 1'-7 3/4" 1'-6 1/4"0 1/2" 6'-1/2" 7 1/4"2" 1' 2'3'-9 3/4" 2'-9 1/2"1'-4 1/2"3'-1" 3 1/2"3'-2 3/4" 1'-6 1/2"3'-7 1/2" 3'-5 1/2"2'-1"3 1/2" 4'-3/4"EAST2#LayIDEASTZ-202SOUTHZ-201NORTHZ-201WESTZ-202EAST2A 3.44321 IE 1.28765 IE 1.2CLOSET1CLOS. 2NEW UTILITYROOMARCH 93'-8"FAMILYROOMOWNER'SCLOSETBEDROOM2BATH 1BEDROOM1EDGE OF BUIILDING ABOVEEDGE OF DECK ABOVEEDGE OF BUIILDING ABOVEEDGE OF BUIILDING ABOVEBATH2CA 4.1CA 4.11A 4.01A 4.0#DrgID#LayID#DrgID#LayIDAA 4.0AA 4.0BA 3.4BA 3.4A#LayID#DrgID#LayIDBA 3.4BA 3.43 1/2" 8'-10" 5 1/2" 5'-11" 6"3'-3 1/2"5 1/2"2A 5.055EEDD0 4' 8' 16'SCALE: 1/8" = 1'-0"1EXISTING LOWER LEVEL0 4' 8' 16'SCALE: 1/8" = 1'-0"2PROPOSED LOWER LEVEL
Scale: AS NOTEDISSUESCHEMATIC DESIGNPERMIT SETVE SETZONING COMMENTS 1BUILDING COMMENTSPERMIT RESUBMITTALBUILDING COMMENTS 2BUILDING COMMENTS 3COSTANZA REMODEL950 CEMETERY LANE, UNIT 1ASPEN, CO 816111" ACTUALIF THE ABOVE DIMENSION DOESNOT MEASURE ONE INCH (1")EXACTLY, THIS DRAWING WILLHAVE BEEN ENLARGED ORREDUCED, AFFECTING ALLLABELED SCALES.ALL DESIGNS, IDEAS ARRANGEMENTS ANDPLANS INDICATED BY THESE DRAWINGSAND SPECIFICATIONS ARE THE PROPERTYAND COPYRIGHT OF KIM RAYMONDARCHITECTS, INC. AND SHALL NEITHER BEUSED ON ANY OTHER WORK NOR BEUSED BY ANY OTHER PERSON FOR ANYUSE WHATSOEVER WITHOUT WRITTENPERMISSION. WRITTEN DIMENSIONSSHALL TAKE PRECEDENCE OVER SCALEDDIMENSIONS AND SHALL BE VERIFIED ATTHE SITE. ANY DIMENSIONALDISCREPANCY SHALL BE BROUGHT TOTHE ATTENTION OF THE ARCHITECT PRIORTO COMMENCEMENT OF WORK.Z-1021/23/2019FLOOR PLANSDATE1/24/18KIM RAYMOND ARCHITECTS, INC.| 300 E. HYMAN AVENUE, SUITE 100 || www.kimraymondarchitects.com || 970-925-2252 |4/2/187/30/188/14/189/27/1810/05/1811/15/1812/20/18CC336677BBFF112244AA6
7
8
9
10
11
12
13
14
15
