HomeMy WebLinkAboutresolution.council.100-22RESOLUTION #100
(Series of 2022)
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF ASPEN, COLORADO,
CALLING FOR AND ESTABLISHING A DATE FOR THE CITY OF ASPEN TO
COORDINATE WITH PITKIN COUNTY FOR THE 2022 COORDINATED ELECTION
TO BE CONDUCTED ON NOVEMBER 8, 2022, AND AUTHORIZING THE CITY
CLERK TO EXECUTE THE INTERGOVERNMENTAL AGREEMENT
CONCERNING THE 2022 COORDINATED ELECTION.
WHEREAS, there has been submitted to the City Council an intergovernmental
agreement for the 2022 Coordinated Election, between the City of Aspen "Political
Subdivision" and Pitkin County Clerk and Recorder, a draft copy of which is attached
hereto as Exhibit "A"; and
WHEREAS, the City Council desires to place before the Aspen electorate certain
ballot questions; and
WHEREAS, the City Council may add such additional questions to the ballot as it
may hereafter deem appropriate,
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY
OF ASPEN, COLORADO,
Section 1:
The City of Aspen shall coordinate with the Pitkin County General Election established for
Tuesday, November 8, 2022, for the purposes of submitting ballot questions regarding
amending code provisions regarding the extension of a Parks and Open Space Sales Tax,
implementation of a Short -Term Rental Tax and any other questions to be determined by the
City Council at a future date.
Section 2:
Pursuant to Ordinance No. 31, Series of 1996, the coordinated election shall be conducted in
accordance with the Uniform Election Code of 1992, as amended. The City Clerk shall take
all steps necessary to negotiate with the Pitkin Clerk and Recorder for the preparation of an
intergovernmental agreement in accordance with Section 1-7-116, C.R.S., concerning the
conduct of the November 8, 2022, Coordinated General Election according to law,
substantially in the form of the draft attached hereto. The City Clerk shall be authorized to
execute the intergovernmental agreement concerning the 2022 Coordinated General Election,
subject to final approval of the City Attorney.
Section 3:
If any section, subsection, sentence, clause, phrase, or portion of this resolution is for any
reason held invalid or unconstitutional in a court of competent jurisdiction, such portion shall
be deemed a separate, distinct and independent provision and shall not affect the validity of
the remaining portions thereof.
INTRODUCED, READ AND ADOPTED by the City Council of the City of Aspen on
the 9t" day of August 2022.
I, Nicole Henning, duly appointed and acting City Clerk do certify that the foregoing
is a true and accurate copy of that resolution adopted by the City Council of the City of
Aspen, Colorado, at a meeting held, August 9, 2022.
L'7�t (
WtA�
Nicole Henning, City
HOUSE NUMBER FROM HOUSE NUMBER TO PRE DIR STREET NAME STREET TYPE POST DIR CITY STATE ZIP CODE PRECINCT CODE SPLIT Usable Address?
100 499 N 1ST ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
100 399 S 1ST ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
100 599 N 2ND ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
100 332 S 2ND ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
336 349 S 2ND ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
100 1099 N 3RD ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
100 299 S 3RD ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
100 613 N 4TH ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
614 614 N 4TH ST ASPEN CO 81611 3055749004 04.2.001.1 No
615 699 N 4TH ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
100 199 S 4TH ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
100 699 N 5TH ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
100 199 S 5TH ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
100 699 N 6TH ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
100 199 S 6TH ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
100 298 N 7TH ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
101 299 N 7TH ST ASPEN CO 81611 3055749001 01.1.001.1 Yes
300 599 N 7TH ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
100 198 S 7TH ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
101 199 S 7TH ST ASPEN CO 81611 3055749001 01.1.001.1 Yes
100 199 N 8TH ST ASPEN CO 81611 3055749001 01.1.001.1 Yes
300 749 N 8TH ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
1 22 AJAX AVE ASPEN CO 81611 3055749001 01.1.001.1 Yes
1 99 ALICE LN ASPEN CO 81611 3055749001 01.3.056.1 Yes
1 499 ALPINE CT ASPEN CO 81611 3055749001 01.3.056.1 Yes
300 300 S ALPS RD ASPEN CO 81611 3055749002 02.1.056.1 Yes
301 701 S ALPS RD ASPEN CO 81611 3055749002 02.1.056.1 Yes
702 998 S ALPS RD ASPEN CO 81611 3055749002 02.1.056.1 No
1 1227 ALTA VISTA DR ASPEN CO 81611 3055749004 04.2.001.1 Yes
100 299 N ASPEN ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
100 199 S ASPEN ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
200 200 S ASPEN ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
201 899 S ASPEN ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
1 599 ASPEN GROVE RD ASPEN CO 81611 3055749001 01.3.056.1 Yes
100 789 ASPEN MEADOWS ASPEN CO 81611 3055749004 04.2.001.1 Yes
790 790 ASPEN MEADOWS ASPEN CO 81611 3055749004 04.2.001.1 No
791 1221 ASPEN MEADOWS ASPEN CO 81611 3055749004 04.2.001.1 Yes
1 158 ASPEN MTN RD ASPEN CO 81611 3055749002 02.1.056.1 Yes
159 368 ASPEN MTN RD ASPEN CO 81611 3055749002 02.1.001.1 Yes
201 301 AVSC RD ASPEN CO 81611 3055749005 05.1.087.1 Yes
City of Aspen - Address Library for the 2022 General Election
Page 1
HOUSE NUMBER FROM HOUSE NUMBER TO PRE DIR STREET NAME STREET TYPE POST DIR CITY STATE ZIP CODE PRECINCT CODE SPLIT Usable Address?
City of Aspen - Address Library for the 2022 General Election
401 499 BARNARD PARK CT ASPEN CO 81611 3055749004 04.2.001.1 Yes
650 899 BAY ST ASPEN CO 81611 3055749001 01.2.001.1 Yes
1100 1199 BLACK BIRCH DR ASPEN CO 81611 3055749004 04.2.001.1 Yes
100 399 E BLEEKER ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
400 699 E BLEEKER ST ASPEN CO 81611 3055749001 01.2.001.1 No
700 799 E BLEEKER ST ASPEN CO 81611 3055749001 01.2.001.1 Yes
100 400 W BLEEKER ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
401 401 W BLEEKER ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
402 799 W BLEEKER ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
800 899 W BLEEKER ST ASPEN CO 81611 3055749001 01.1.001.1 Yes
800 929 BONITA DR ASPEN CO 81611 3055749004 04.2.001.1 Yes
24 24 BOOMERANG RD ASPEN CO 81611 3055749005 05.1.086.1 No
39 39 BOOMERANG RD ASPEN CO 81611 3055749005 05.1.085.1 Yes
75 76 BOOMERANG RD ASPEN CO 81611 3055749005 05.1.086.1 No
115 115 BOOMERANG RD ASPEN CO 81611 3055749005 05.1.085.1 Yes
1 999 BRENDEN CT ASPEN CO 81611 3055749003 03.2.001.1 Yes
1 299 BROWN LN ASPEN CO 81611 3055749003 03.2.001.1 Yes
1237 1275 BUNNY CT ASPEN CO 81611 3055749004 04.2.001.1 Yes
1 99 BUS BARN LN ASPEN CO 81611 3055749005 05.1.087.1 Yes
1 99 CALLAHAN CT ASPEN CO 81611 3055749006 06.2.001.1 Yes
1 195 CASCADE LN ASPEN CO 81611 3055749005 05.1.087.1 Yes
1 402 CASTLE CREEK RD ASPEN CO 81611 3055749005 05.1.001.1 Yes
403 403 CASTLE CREEK RD ASPEN CO 81611 3055749005 05.1.001.1 No
405 405 CASTLE CREEK RD ASPEN CO 81611 3055749005 05.1.001.1 Yes
406 499 CASTLE CREEK RD ASPEN CO 81611 3055749005 05.1.001.1 Yes
700 790 CASTLE CREEK DR ASPEN CO 81611 3055749004 04.2.001.1 Yes
501 925 CASTLE CREEK RD ASPEN CO 81611 3055749005 05.1.001.1 Yes
929 999 CASTLE CREEK RD ASPEN CO 81611 3055749005 05.1.001.1 Yes
1 1200 CASTLE RIDGE ASPEN CO 81611 3055749005 05.1.001.1 Yes
1 1500 CEMETERY LN ASPEN CO 81611 3055749004 04.2.001.1 Yes
1 999 CHANCE CT ASPEN CO 81611 3055749002 02.1.056.1 Yes
801 999 CHATFIELD RD ASPEN CO 81611 3055749004 04.2.001.1 Yes
1 105 CINNAMON CT ASPEN CO 81611 3055749005 05.1.087.1 Yes
200 399 CLEVELAND ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
1 99 CLOUD NINE LN ASPEN CO 81611 3055749005 05.1.085.1 Yes
1 99 CLUB CIR ASPEN CO 81611 3055749006 06.2.001.1 Yes
1 303 CLUB SIDE DR ASPEN CO 81611 3055749006 06.2.001.1 Yes
110 110 COACH RD ASPEN CO 81611 3055749006 06.2.001.1 Yes
112 112 COACH RD ASPEN CO 81611 3055749006 06.2.001.1 Yes
230 232 COACH RD ASPEN CO 81611 3055749006 06.2.001.1 Yes
Page 2
HOUSE NUMBER FROM HOUSE NUMBER TO PRE DIR STREET NAME STREET TYPE POST DIR CITY STATE ZIP CODE PRECINCT CODE SPLIT Usable Address?
City of Aspen - Address Library for the 2022 General Election
274 274 COACH RD ASPEN CO 81611 3055749006 06.2.001.1 Yes
276 276 COACH RD ASPEN CO 81611 3055749006 06.2.001.1 Yes
320 320 COACH RD ASPEN CO 81611 3055749006 06.2.001.1 Yes
322 322 COACH RD ASPEN CO 81611 3055749006 06.2.001.1 Yes
100 1024 E COOPER AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
1030 1039 E COOPER AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
1101 1101 E COOPER AVE ASPEN CO 81611 3055749001 01.1.056.1 Yes
1102 1102 E COOPER AVE ASPEN CO 81611 3055749001 01.3.056.1 Yes
1103 1229 E COOPER AVE ASPEN CO 81611 3055749001 01.1.056.1 Yes
1230 1230 E COOPER AVE ASPEN CO 81611 3055749001 01.3.056.1 Yes
1231 1331 E COOPER AVE ASPEN CO 81611 3055749001 01.1.056.1 Yes
100 220 W COOPER AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
200 231 COTTONWOOD LN ASPEN CO 81611 3055749001 01.1.001.1 Yes
1 599 COWENHOVEN CT ASPEN CO 81611 3055749003 03.2.001.1 Yes
1401 1447 CRYSTAL LAKE RD ASPEN CO 81611 3055749001 01.1.056.1 Yes
1449 1449 CRYSTAL LAKE RD ASPEN CO 81611 3055749001 01.1.056.1 Yes
1450 1450 CRYSTAL LAKE RD ASPEN CO 81611 3055749002 02.1.056.1 No
1451 1451 CRYSTAL LAKE RD ASPEN CO 81611 3055749001 01.1.056.1 No
1452 1452 CRYSTAL LAKE RD ASPEN CO 81611 3055749001 01.1.056.1 Yes
1453 1462 CRYSTAL LAKE RD ASPEN CO 81611 3055749001 01.1.056.1 No
1104 1180 DALE AVE ASPEN CO 81611 3055749001 01.3.056.1 Yes
100 100 DEAN ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
105 105 DEAN ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
200 600 DEAN ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
601 601 DEAN ST ASPEN CO 81611 3055749002 02.1.001.1 No
823 827 DEAN ST ASPEN CO 81611 3055749002 02.1.056.1 Yes
1 1200 DOOLITTLE CIR ASPEN CO 81611 3055749005 05.1.001.1 Yes
1 1200 DOOLITTLE DR ASPEN CO 81611 3055749005 05.1.001.1 Yes
100 434 E DURANT AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
435 435 E DURANT AVE ASPEN CO 81611 3055749002 02.1.001.1 No
436 699 E DURANT AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
701 707 E DURANT AVE ASPEN CO 81611 3055749002 02.1.056.1 Yes
709 709 E DURANT AVE ASPEN CO 81611 3055749002 02.1.056.1 No
700 798 E DURANT AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
711 799 E DURANT AVE ASPEN CO 81611 3055749002 02.1.056.1 Yes
801 829 E DURANT AVE ASPEN CO 81611 3055749002 02.1.056.1 Yes
800 898 E DURANT AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
831 899 E DURANT AVE ASPEN CO 81611 3055749002 02.1.056.1 Yes
900 1099 E DURANT AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
1 399 EASTWOOD DR ASPEN CO 81611 3055749001 01.3.056.1 Yes
Page 3
HOUSE NUMBER FROM HOUSE NUMBER TO PRE DIR STREET NAME STREET TYPE POST DIR CITY STATE ZIP CODE PRECINCT CODE SPLIT Usable Address?
City of Aspen - Address Library for the 2022 General Election
1 431 EXHIBITION LN ASPEN CO 81611 3055749005 05.1.085.1 Yes
1 43 FALCON RD ASPEN CO 81611 3055749005 05.1.087.1 Yes
44 44 FALCON RD ASPEN CO 81611 3055749005 05.1.087.1 No
45 999 FALCON RD ASPEN CO 81611 3055749005 05.1.087.1 Yes
28 28 FIVE TREES LN ASPEN CO 81611 3055749005 05.1.087.1 Yes
37 37 FIVE TREES LN ASPEN CO 81611 3055749005 05.1.087.1 No
56 56 FIVE TREES LN ASPEN CO 81611 3055749005 05.1.087.1 Yes
70 70 FIVE TREES LN ASPEN CO 81611 3055749005 05.1.087.1 Yes
74 74 FIVE TREES LN ASPEN CO 81611 3055749005 05.1.087.1 Yes
1 199 FORGE RD ASPEN CO 81611 3055749006 06.2.001.1 Yes
209 209 FORGE RD ASPEN CO 81611 3055749006 06.2.001.1 Yes
221 221 FORGE RD ASPEN CO 81611 3055749006 06.2.001.1 Yes
1 159 FOUNDERS PL ASPEN CO 81611 3055749001 01.2.001.1 Yes
100 100 E FRANCIS ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
716 735 E FRANCIS ST ASPEN CO 81611 3055749001 01.2.001.1 Yes
100 999 W FRANCIS ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
1 651 FRED LN ASPEN CO 81611 3055749001 01.1.056.1 Yes
1 499 FREE SILVER CT ASPEN CO 81611 3055749003 03.2.001.1 Yes
100 216 S GALENA ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
218 218 S GALENA ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
220 756 S GALENA ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
757 757 S GALENA ST ASPEN CO 81611 3055749002 02.1.001.1 No
758 799 S GALENA ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
100 399 N GARMISCH ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
100 702 S GARMISCH ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
655 925 GIBSON AVE ASPEN CO 81611 3055749001 01.2.001.1 Yes
927 935 GIBSON AVE ASPEN CO 81611 3055749001 01.1.001.1 Yes
798 998 GIBSON AVE ASPEN CO 81611 3055749001 01.1.001.1 Yes
200 299 GILBERT ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
300 609 GILLESPIE ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
610 610 GILLESPIE ST ASPEN CO 81611 3055749004 04.2.001.1 No
611 701 GILLESPIE ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
1 98 GLEN DEE RD ASPEN CO 81611 3055749005 05.1.001.1 Yes
1 64 GREY TALON CT ASPEN CO 81611 3055749005 05.1.087.1 Yes
100 299 E HALLAM ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
100 799 W HALLAM ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
800 922 W HALLAM ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
924 930 W HALLAM ST ASPEN CO 81611 3055749004 04.2.001.1 No
801 999 W HALLAM ST ASPEN CO 81611 3055749001 01.1.001.1 Yes
15 15 HARBOUR LN ASPEN CO 81611 3055749001 01.1.001.1 Yes
Page 4
HOUSE NUMBER FROM HOUSE NUMBER TO PRE DIR STREET NAME STREET TYPE POST DIR CITY STATE ZIP CODE PRECINCT CODE SPLIT Usable Address?
City of Aspen - Address Library for the 2022 General Election
121 121 HARBOUR LN ASPEN CO 81611 3055749001 01.1.001.1 Yes
1 428 HARMONY PL ASPEN CO 81611 3055749006 06.2.001.1 Yes
1 399 HAROLD ROSS CT ASPEN CO 81611 3055749003 03.2.001.1 Yes
2 16 HIGHLANDS VILLAS ASPEN CO 81611 3055749005 05.1.086.1 No
1250 1749 HOMESTAKE DR ASPEN CO 81611 3055749004 04.2.001.1 Yes
100 233 E HOPKINS AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
234 234 E HOPKINS AVE ASPEN CO 81611 3055749002 02.1.001.1 No
235 405 E HOPKINS AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
406 406 E HOPKINS AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
407 1099 E HOPKINS AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
1100 1298 E HOPKINS AVE ASPEN CO 81611 3055749001 01.3.001.1 Yes
1101 1299 E HOPKINS AVE ASPEN CO 81611 3055749001 01.3.056.1 Yes
100 702 W HOPKINS AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
101 703 W HOPKINS AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
704 798 W HOPKINS AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
401 409 S HUNTER AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
100 499 S HUNTER ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
38005 38005 HWY 82 ASPEN CO 81611 3055749006 06.2.001.1 Yes
38896 38896 HWY 82 ASPEN CO 81611 3055749005 05.1.001.1 No
38996 38996 HWY 82 ASPEN CO 81611 3055749005 05.1.001.1 Yes
39551 39551 HWY 82 ASPEN CO 81611 3055749004 04.2.001.1 No
40176 40176 HWY 82 ASPEN CO 81611 3055749005 05.1.001.1 Yes
40180 40180 HWY 82 ASPEN CO 81611 3055749005 05.1.001.1 Yes
42489 42489 HWY 82 ASPEN CO 81611 3055749001 01.3.056.1 Yes
100 429 E HYMAN AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
430 430 E HYMAN AVE ASPEN CO 81611 3055749002 02.1.001.1 No
431 601 E HYMAN AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
602 602 E HYMAN AVE ASPEN CO 81611 3055749002 02.1.001.1 No
602 602 E HYMAN AVE ASPEN CO 81611 3055749002 02.1.001.1 No
602 602 E HYMAN AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
603 1099 E HYMAN AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
100 399 W HYMAN AVE ASPEN CO 81611 3055749002 02.1.001.1 Yes
100 701 INDEPENDENCE PL ASPEN CO 81611 3055749003 03.2.001.1 Yes
100 199 JUAN ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
300 399 E JUANITA ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
101 515 KATHRYNS WAY ASPEN CO 81611 3055749001 01.3.056.1 Yes
1 999 KING ST ASPEN CO 81611 3055749001 01.1.001.1 Yes
101 313 LACET CT ASPEN CO 81611 3055749001 01.1.056.1 Yes
403 415 LACET LN ASPEN CO 81611 3055749001 01.1.056.1 Yes
314 415 LACET CT ASPEN CO 81611 3055749001 01.1.056.1 No
Page 5
HOUSE NUMBER FROM HOUSE NUMBER TO PRE DIR STREET NAME STREET TYPE POST DIR CITY STATE ZIP CODE PRECINCT CODE SPLIT Usable Address?
City of Aspen - Address Library for the 2022 General Election
200 410 LAKE AVE ASPEN CO 81611 3055749004 04.2.001.1 Yes
511 511 LAZY CHAIR RNCH ASPEN CO 81611 3055749005 05.1.001.1 Yes
550 550 LAZY CHAIR RNCH ASPEN CO 81611 3055749005 05.1.001.1 Yes
1 800 LAZY CHAIR RANCH RD ASPEN CO 81611 3055749005 05.1.001.1 Yes
1 99 LINDVIG CT ASPEN CO 81611 3055749006 06.2.001.1 Yes
1 299 LONE PINE RD ASPEN CO 81611 3055749003 03.2.001.1 Yes
1 199 LUKE SHORT CT ASPEN CO 81611 3055749003 03.2.001.1 Yes
100 398 E MAIN ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
101 623 E MAIN ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
625 625 E MAIN ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
625 625 E MAIN ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
625 625 E MAIN ST ASPEN CO 81611 3055749002 02.1.001.1 No
627 799 E MAIN ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
400 898 E MAIN ST ASPEN CO 81611 3055749001 01.2.001.1 Yes
100 120 W MAIN ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
122 122 W MAIN ST ASPEN CO 81611 3055749004 04.2.001.1 No
122 122 W MAIN ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
124 130 W MAIN ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
132 132 W MAIN ST ASPEN CO 81611 3055749004 04.2.001.1 No
132 132 W MAIN ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
134 798 W MAIN ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
101 799 W MAIN ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
800 899 W MAIN ST ASPEN CO 81611 3055749001 01.1.001.1 Yes
101 142 MAPLE LN ASPEN CO 81611 3055749001 01.1.001.1 Yes
1 999 MAROLT PL ASPEN CO 81611 3055749005 05.1.001.1 Yes
861 861 MAROON CREEK RD ASPEN CO 81611 3055749005 05.1.001.1 Yes
901 1080 MATCHLESS DR ASPEN CO 81611 3055749001 01.1.001.1 Yes
1 1999 MAYFLOWER CT ASPEN CO 81611 3055749001 01.3.056.1 Yes
1 999 MCSKIMMING RD ASPEN CO 81611 3055749001 01.3.056.1 Yes
1 250 S MEADOW LN ASPEN CO 81611 3055749005 05.1.001.1 Yes
22 22 MEADOWOOD DR ASPEN CO 81611 3055749005 05.1.001.1 Yes
1 850 MEADOWS RD ASPEN CO 81611 3055749004 04.2.001.1 Yes
11 101 MEADOWS TRUSTEE ASPEN CO 81611 3055749004 04.2.001.1 Yes
104 215 MIDLAND AVE ASPEN CO 81611 3055749001 01.3.056.1 Yes
312 312 MIDLAND AVE ASPEN CO 81611 3055749001 01.3.056.1 Yes
320 320 MIDLAND AVE ASPEN CO 81611 3055749001 01.3.056.1 Yes
326 360 MIDLAND AVE ASPEN CO 81611 3055749001 01.3.001.1 Yes
301 599 MIDLAND AVE ASPEN CO 81611 3055749001 01.3.001.1 Yes
100 999 MIDLAND PARK PL ASPEN CO 81611 3055749001 01.3.001.1 Yes
120 120 N MILL ST ASPEN CO 81611 3055749001 01.2.001.1 Yes
Page 6
HOUSE NUMBER FROM HOUSE NUMBER TO PRE DIR STREET NAME STREET TYPE POST DIR CITY STATE ZIP CODE PRECINCT CODE SPLIT Usable Address?
City of Aspen - Address Library for the 2022 General Election
201 201 N MILL ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
225 355 N MILL ST ASPEN CO 81611 3055749003 03.2.001.1 Yes
410 410 N MILL ST ASPEN CO 81611 3055749001 01.2.001.1 No
410 410 N MILL ST ASPEN CO 81611 3055749001 01.2.001.1 Yes
412 412 N MILL ST ASPEN CO 81611 3055749001 01.2.001.1 Yes
414 414 N MILL ST ASPEN CO 81611 3055749001 01.2.001.1 Yes
590 590 N MILL ST ASPEN CO 81611 3055749001 01.2.001.1 Yes
465 595 N MILL ST ASPEN CO 81611 3055749003 03.2.001.1 Yes
101 209 S MILL ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
210 210 S MILL ST ASPEN CO 81611 3055749001 01.2.001.1 Yes
211 405 S MILL ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
406 406 S MILL ST ASPEN CO 81611 3055749002 02.1.001.1 No
407 407 S MILL ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
408 408 S MILL ST ASPEN CO 81611 3055749002 02.1.001.1 No
409 1000 S MILL ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
1 399 MINERS TRAIL RD ASPEN CO 81611 3055749003 03.2.001.1 Yes
1 161 MINING STOCK PKWY ASPEN CO 81611 3055749006 06.2.001.1 Yes
1 99 MOLLY CT ASPEN CO 81611 3055749006 06.2.001.1 Yes
100 299 N MONARCH ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
100 116 S MONARCH ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
117 117 S MONARCH ST ASPEN CO 81611 3055749002 02.1.001.1 No
118 899 S MONARCH ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
416 993 MOORE DR ASPEN CO 81611 3055749005 05.1.087.1 Yes
1 300 MTN OAKS PL ASPEN CO 81611 3055749005 05.1.001.1 Yes
1200 1800 MTN VIEW DR ASPEN CO 81611 3055749004 04.2.001.1 Yes
1 199 NEALE AVE ASPEN CO 81611 3055749001 01.2.001.1 Yes
1 199 NEALE AVE ASPEN CO 81611 3055749001 01.1.001.1 Yes
1 349 NICHOLAS LN ASPEN CO 81611 3055749003 03.2.001.1 Yes
301 999 W NORTH ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
301 999 NORTH ST ASPEN CO 81611 3055749004 04.2.001.1 Yes
1 199 NORTHWAY DR ASPEN CO 81611 3055749001 01.3.056.1 Yes
300 328 OAK LN ASPEN CO 81611 3055749001 01.1.001.1 Yes
1 199 OBERMEYER PLACE DR ASPEN CO 81611 3055749001 01.2.001.1 Yes
1 999 OREGON TRL ASPEN CO 81611 3055749005 05.1.001.1 Yes
1 499 S ORIGINAL ST ASPEN CO 81611 3055749002 02.1.001.1 Yes
500 799 S ORIGINAL ST ASPEN CO 81611 3055749002 02.1.056.1 Yes
40 1169 OVERLOOK DR ASPEN CO 81611 3055749004 04.2.001.1 Yes
1 599 PAEPCKE DR ASPEN CO 81611 3055749006 06.2.001.1 Yes
100 299 PARK AVE ASPEN CO 81611 3055749001 01.3.056.1 Yes
100 399 PARK CIR ASPEN CO 81611 3055749001 01.1.001.1 No
Page 7
HOUSE NUMBER FROM HOUSE NUMBER TO PRE DIR STREET NAME STREET TYPE POST DIR CITY STATE ZIP CODE PRECINCT CODE SPLIT Usable Address?
City of Aspen - Address Library for the 2022 General Election
300 404 PARK AVE ASPEN CO 81611 3055749001 01.3.001.1 Yes
405 405 PARK AVE ASPEN CO 81611 3055749001 01.3.001.1 Yes
407 407 PARK AVE ASPEN CO 81611 3055749001 01.1.001.1 Yes
400 600 PARK CIR ASPEN CO 81611 3055749001 01.3.001.1 Yes
401 601 PARK CIR ASPEN CO 81611 3055749001 01.1.001.1 Yes
703 703 PARK CIR ASPEN CO 81611 3055749001 01.1.001.1 No
2 800 PASSGO LN ASPEN CO 81611 3055749006 06.2.001.1 Yes
401 439 PEARL CT ASPEN CO 81611 3055749004 04.2.001.1 Yes
100 120 PFEIFER PL ASPEN CO 81611 3055749005 05.1.001.1 Yes
1 900 PFISTER DR ASPEN CO 81611 3055749005 05.1.001.1 Yes
35 35 PITKIN WAY ASPEN CO 81611 3055749003 03.2.001.1 Yes
51 51 PITKIN WAY ASPEN CO 81611 3055749003 03.2.001.1 Yes
38 88 PITKIN WAY ASPEN CO 81611 3055749003 03.2.001.1 Yes
1 230 PITKIN MESA DR ASPEN CO 81611 3055749004 04.2.001.1 Yes
1 999 POWDER LN ASPEN CO 81611 3055749002 02.1.056.1 Yes
1 199 POWDERBOWL TRL ASPEN CO 81611 3055749005 05.1.087.1 Yes
