HomeMy WebLinkAboutFile Documents.517 Park Cir.0161.2018 (22).ARBK SHAW
BUILDERS L L C
Aspen Affordable Housing 8-Jan-18
517 Park Circle Jul-17 Jan-18 10,406 gsf 11 Units %
Foundations $631,680 $562,821 $54 /sf $51,166 /unit 14.3%
Superstructure $703,868 $642,805 $62 /sf $58,437 /unit 16.3%
Ext Enclosure $464,471 $365,392 $35 /sf $33,217 /unit 9.3%
Roofing $138,094 $184,489 $18 /sf $16,772 /unit 4.7%
Interior Construction $473,007 $432,278 $42 /sf $39,298 /unit 11.0%
Interior Finishes $178,159 $158,056 $15 /sf $14,369 /unit 4.0%
Plumbing/HVAC $616,659 $549,437 $53 /sf $49,949 /unit 14.0%
Fire Protection $67,200 $59,875 $6 /sf $5,443 /unit 1.5%
Electrical $537,600 $478,997 $46 /sf $43,545 /unit 12.2%
Equipment $210,939 $206,800 $20 /sf $18,800 /unit 5.3%
Furnishings $11,393 $11,169 $1 /sf $1,015 /unit 0.3%
Site $231,998 $284,308 $27 /sf $25,846 /unit 7.2%
Subtotal $4,265,068 $3,936,425
Contingency,Insurance,Fees Included Included
Total $4,265,068 $3,936,425 $378 /sf $357,857 /unit
RECEIVED
CONFIDENTIAL:The information and data in this report are strictly confidential and are supplied on the understanding that they will be held confidentially and not disclosed 16d/a1E2/2 0 1 8
without the prior written consent of Shaw Construction.
ASPEN
BUILDING DEPARTMENT